Adele Stiles |
Dental Therapist Analyst | 204-984-1587 | 391 York Avenue | Winnipeg | Manitoba |
Aline Fontaine | Benefit Analyst | 204-983-1328 | 391 York Avenue | Winnipeg | Manitoba |
Amelia Sheocharan | Epidemiologist Statistician | 204-984-1597 | 391 York Avenue | Winnipeg | Manitoba |
Brittany Hamilton | NIHB Benefit Analyst | 204-983-6043 | 391 York Avenue | Winnipeg | Manitoba |
Cameron Barlishen | Manager, NIHB | 204-983-0989 | 391 York Avenue | Winnipeg | Manitoba |
Carrie Gaskin | Sr Program Officer, Jordan's Pr | 204-983-2213 | 391 York Avenue | Winnipeg | Manitoba |
Christina Montsion | Not Specified | 204-984-4632 | 391 York Avenue | Winnipeg | Manitoba |
Corie Namba |
Benefits Analyst | 204-984-5833 | 391 York Avenue | Winnipeg | Manitoba |
Daniel Johns | Non-Insured Health Benefits Ana | 204-984-6452 | 391 York Avenue | Winnipeg | Manitoba |
Daphne Young | Benefit Analyst | 204-984-7094 | 391 York Avenue | Winnipeg | Manitoba |
Deanna Young | NIHB Benefit Analyst | 204-984-8658 | 391 York Avenue | Winnipeg | Manitoba |
Deidre Lebedeff | Community Liaison Officer | 204-984-4922 | 391 York Avenue | Winnipeg | Manitoba |
Devonna Pass | Manager | 204-983-1967 | 391 York Avenue | Winnipeg | Manitoba |
Dominique Meilleur | Acting Operations Manager | 204-983-0347 | 391 York Avenue | Winnipeg | Manitoba |
Erik Parasiuk | Benefits Analyst | 204-983-5631 | 391 York Avenue | Winnipeg | Manitoba |
Gloria Saganski |
NIHB Benefit Analyst | 204-983-6073 | 391 York Avenue | Winnipeg | Manitoba |
Holly Murray | NIHB Benefit Analyst | 204-983-2151 | 391 York Avenue | Winnipeg | Manitoba |
Jamie Klos | Operations Manager | 204-984-0125 | 391 York Avenue | Winnipeg | Manitoba |
Jim McLeod | Dental Program Manager | 204-983-3502 | 391 York Avenue | Winnipeg | Manitoba |
Kathy Mayo | NIHB Benefit Analyst | 204-984-0553 | 391 York Avenue | Winnipeg | Manitoba |
Katie Tisaj | Junior Program Officer | 204-984-2965 | 391 York Avenue | Winnipeg | Manitoba |
Kevin Kofler | Benefit Analyst | 204-984-2476 | 391 York Avenue | Winnipeg | Manitoba |
Laura May | Community Liaison Officer | 204-984-2672 | 391 York Avenue | Winnipeg | Manitoba |
Leanne Ward |
Benefits Analyst | 204-983-5631 | 391 York Avenue | Winnipeg | Manitoba |
Lynda Kubas | Benefit Analyst | 204-984-0568 | 391 York Avenue | Winnipeg | Manitoba |
Nadine Field | Dental Program Support Clerk | 204-983-5971 | 391 York Avenue | Winnipeg | Manitoba |
Nicole Willman | Non-insured health benefits ana | 204-983-6271 | 391 York Avenue | Winnipeg | Manitoba |
Paige Bell-Boychuk | Benifits Anlyst | 204-984-2521 | 391 York Avenue | Winnipeg | Manitoba |
Quincy Kerr |
Senior Program Officier | 204-983-1618 | 391 York Avenue | Winnipeg | Manitoba |
Ruth Richard | NIHB Benefit Analys Commis à l' | 204-984-2577 | 391 York Avenue | Winnipeg | Manitoba |
Sheilagh Hanson | Benefit Analyst | 204-984-7660E xt.47660 | 391 York Avenue | Winnipeg | Manitoba |
Sherri Scott | Dental Therapist | 204-297-0685 | 391 York Avenue | Winnipeg | Manitoba |
Stephanie Budey | NIHB Benefit Analyst | 204-983-1635 | 391 York Avenue | Winnipeg | Manitoba |
Theressa Van Donselaar | Benefits Analyst | 204-984-2644 | 391 York Avenue | Winnipeg | Manitoba |
Vanessa Friesen | Dental Benefits and Dental Support Clerk | 204-984-3668 | 391 York Avenue | Winnipeg | Manitoba |