Name | Title | Telephone Number |
---|---|---|
Amy Reashore | Senior Analyst | 613-956-5446 |
Catherine Richard |
Senior Project Officer - Communications | 506-378-2545 |
Dean Betts | Team Leader | 506-227-6951 |
Denis Lanctot |
Team Leader | 613-402-6584 |
Don Duffie | Manager, Service Management Transition Planning and Support | 709-725-0943 |
Emily Ann Baxter | Incident Coordinator | 343-549-0763 |
Fabio Bersaglio | Support Analyst | 604-318-8855 |
Given Mulenga | Business Analyst | 613-222-5341 |
Jihad Chamseddine | Business Analyst | |
Jihane Bamanissa | 343-548-0305 | |
John Lincoln | Project Officer | 819-360-9876 |
Judith Taylor |
Executive Assistant, Director General's Office | 613-715-4523 |
Karine Barre | ||
Katherine Fletcher | 613-670-1701 | |
Kelly Doyle | Administrative and Planning Officer | 343-550-1628 |
Lucrecia Lowenstein | Support Analyst | 604-787-0355 |
Meghan Ford | 902-314-7513 | |
Michael Higuchi | Director General, Service Portfolio Management | 343-543-3384 |
Michael Wilson | Support Technician | 343-573-3533 |
Nacim Seoudi | Business/IT Analyst | |
Nancy Foreman | Plain language specialist | 613-324-7643 |
Natasha Heath |
||
Nathan Craig | Continual Service Improvement Analyst | 902-221-4965 |
Rahine Farzadfar | 343-548-7748 | |
Robleh Tahar | Support Analyst | 306-715-2644 |
Ron Fournier | Project Leader | 819-639-3254 |
Stewart Leckie | Administrative Coordinator | 613-670-7987 |
Tamara Smithers | Service Design Analyst, Service Strategy and Design, Operations Management Branch | 613-222-8718 |
Tony Forbes | Senior Technical Advisor | 613-853-2058 |
Zeina-Rachel Nasrallah |