Hierarchy |
---|
Name | Title | Telephone Number |
---|---|---|
Adam Juryk | [Operations Officer], Regional Operations Centre | 514-283-1753 |
Amélie Francoeur | National Coordinator of Health Officer's Program | 514-261-0224 |
Ann-Elise Asselin | National Fleet Nutritionist | 514-283-2409 |
Delphine Ingabire |
Administrative Assistant | 514-283-4778 |
Gordon Roy | Deputy Superintendent, Operational Business | |
Greg Kingston | Commanding Officer | |
Holly Hopkins | Administrative Assistant | 867-445-9684 |
Jane Katter |
Fleet Logistics Coordinator, CCG Great Lakes Fleet | 519-466-3804 |
Jeremy Brooks | Leading Seaman | 613-546-4418 x_____ |
Jessica Michaud |
Fleet Planning Officer | 514-283-0088 |
Jessica Thibeault | Administrative Clerk | 519-383-1876 |
Lauren Hogan | Senior Program Officer | |
Marc Delisle | Superintendent, Operational Business | 514-283-0102 |
Marc-André Pauzé | Health Officer | |
Peter Clark | Supply Technician | |
Peter Clarke |
Supply Technician | |
Robert Moore | Commanding Officer | |
Rosanne Charbonneau | Scheduling and Correspondance Officer | 514-283-0050 |
Sandra Cunningham |
Superintendent, Operational Business | 514-283-0102 |
Theresa Mcguire |
Acting national health officer program coordinator | |
Thomas Rhys Weed | Commanding Officer | 905-934-2446 |
Vincent Ouellet | Recruitment Officier | 418-648-3946 |