Hierarchy |
---|
Name | Title | Telephone Number |
---|---|---|
Amy Belliveau | Non-Insured Health Benefit Analyst | 902-404-3561 |
Annette Pement | Program Support Assistant | 343-574-3940 |
Belinda Kasak | Database Analyst | 613-952-8586 |
Christine Smith | Dental Analyst | 343-271-8623 |
Claudia Lemoyne | Dental Advisor | 343-571-5297 |
Claudine Brady | Sr Program Officer | 306-216-1374 |
Cyndie Stanley | Medical Transportation Clerk | 587-334-7026 |
Dorothy Wilson | Program Support Clerk | 306-564-9063 |
Emilie Desrosiers | Program Support | 343-571-7563 |
Greta Nkolongo Biaya |
Non-Insured Health Benefits Analyst | 613-946-9608 |
Johanne Newman | Dental Program Support Clerk | |
Joshua Doran |
NIHB Analyst | 902-404-3561 |
Kelly Gao |
Administrative Assistant | 780-495-7003 |
Lena Lauzon | Pharmacist Consultant | |
Leslie Albert | Program Support | 306-216-5836 |
Mariedel Labuga | Program Support | |
Maryjane Deguzman | Administrative Assistant | |
Michelle Nation | Benefit Analyst | 306-780-6113 |
Roselyn Bellerose |
Benefit Analyst | 306-564-9050 |
Sarah Murdock | Benefit Analyst | 343-573-6887 |
Surley Montoya | LTS Support Clerk | |
Tanner Hanus | Jr Program Officer | |
Valerie Stallard | Pharmacist | |
William Bushiri |
A/Program Officer | 613-941-0434 |