Name | Title | Telephone Number |
---|---|---|
Adam Hendren | Data Analyst | |
Andrew Portolesi | Biostatistician | 613-941-2005 |
Brian Hogan | Economic and Socio-Economic Analyst | |
Brittany Irvine | Program Analyst | |
Bryan Carballo | Program Analyst | |
David Marinier |
Data Analyst | |
Desiree Taric | Sr Data Analyst | 613-960-4218 |
Filmer Chu | Analyst | 587-341-7023 |
Jason Coccimiglio | Consultant, Data Analytics | |
Jeff Marchand | Sr Information Analyst | 613-960-4220 |
Jordyn Burnett | Data and Statistical Analyst | |
Jordyn Burnett-ISCdel |
Junior Analyst FSWEP Student | 613-960-4217 |
Krista Gorham | Manager | 613-960-3651 |
Lesly Anne Rebong |
Research Analyst | 613-960-3608 |
LeslyAnne Rebong |
Research Analyst | 613-960-3608 |
Lesly-Anne Rebong | Program Analyst | 613-960-3608 |
Lisa McCarter |
Economic and Socio Economic Analyst | 613-960-4216 |
Margaret-Anne Woodley |
Research and Data Management | 613-960-4215 |
Mariyam Leheta | Economic and Socio-Economic Analyst | |
Matthew Anderson | Program Analyst | 613-948-7802 |
Muhammad Salman | Analyst | |
Peter Malual | Program Analyst | |
Valerie Bédard | Program Officer | |
Valerie Bedard |
Head, Data Reporting | 613-948-2384 |
Vukasin Todorovic | Supervisor | 780-495-8514 |
Wojciech Stach |
Senior Economic & Socio-Economic Analyst | 613-960-4219 |